Beautiful faucet
I’ve received lots of complements on this faucet. It’s very well built and the finish is perfect. No water spots!
— Corinne from PA
Verified BuyerIf you follow the simple guidelines below and find any damage on your product, we guarantee to promptly send you a free replacement.
If you’re ready to order but not quite ready to receive your items yet, let us know. In many cases, we can hold your order in our warehouse—free of charge—until you need it.
| Number of Faucet Holes | 1 |
|---|---|
| Spout Projection | 10-1/16" |
| Spout Style | Swivel Spout |
| Handle Style | Lever |
| Height | 16-1/4" |
| Collection | Muncy |
| Flow Rate | 1.8 GPM |
| Ceramic Disc Cartridge | Yes |
| Handle Position | Side |
| Number of Handles | 1 |
| Distance from Aerator to Deck | 9-9/16" |
| Faucet Style | Pull-Out Faucet Single Hole Single Lever |
| Overview | |
|---|---|
| Brand | Newport BrassShop All Newport Brass |
| Collection | MuncyShop All Muncy |
| Model Number | 3290-5113/26 |
| UPC | 709180152157 |
| Alternative SKU | Newport Brass 3290-5113/01, Newport Brass 3290-5113/034, Newport Brass 3290-5113/03N, Newport Brass 3290-5113/04, Newport Brass 3290-5113/06, Newport Brass 3290-5113/07, Newport Brass 3290-5113/08A, Newport Brass 3290-5113/10, Newport Brass 3290-5113/10B, Newport Brass 3290-5113/15show more |
Got a question about this product? Submit it and we'll answer!
I’ve received lots of complements on this faucet. It’s very well built and the finish is perfect. No water spots!