I saw this faucet at Rick's hardware and loved it. I found it online for $300 less so I decided to purchase. It's gorgeous! It's well made and cleans easily. I love my new faucet.
— Rachel M
Verified Buyer| Number of Faucet Holes | 1 |
|---|---|
| Spout Projection | 10-11/16" |
| Spout Style | Gooseneck Spout |
| Handle Style | Lever |
| Installation | Deck Mount |
| Height | 17-7/16" |
| Collection | Chesterfield |
| Flow Rate | 1.8 GPM |
| Ceramic Disc Cartridge | Yes |
| Handle Material | Metal |
| Handle Position | Side |
| Number of Handles | 1 |
| Distance from Aerator to Deck | 10-5/16" |
| Faucet Style | Single Hole Single Lever |
| Overview | |
|---|---|
| Brand | Newport BrassShop All Newport Brass |
| Collection | ChesterfieldShop All Chesterfield |
| Model Number | 1030-5103/04 |
| UPC | 709180008782 |
| Alternative SKU | Newport Brass 1030-5103/26, Newport Brass 1030-5103/01, Newport Brass 1030-5103/03N, Newport Brass 1030-5103/04, Newport Brass 1030-5103/06, Newport Brass 1030-5103/07, Newport Brass 1030-5103/10B, Newport Brass 1030-5103/VB, Newport Brass 1030-5103/15, Newport Brass 1030-5103/15Ashow more |
The difference between the regular oil rubbed bronze and the hand relieved one is that the regular one has a flat finish ; it's only brown whereas the hand relieved one has copper tones in it.
Answered by Akiva on 12.19.2022
I saw this faucet at Rick's hardware and loved it. I found it online for $300 less so I decided to purchase. It's gorgeous! It's well made and cleans easily. I love my new faucet.
Top Quality , builder recommended.