you might also like
Ask a Question
JorgerTurn Tub Filler623.10.820.023
Price Not Displayed
Free Shipping
Damage-Free Guarantee
Free Warehouse Storage
Compatibility Checks
Jorger 623.10.820.023 Specs
| Number of Faucet Holes | 1 |
|---|---|
| Spout Projection | 7-3/16" |
| Handle Style | Knob |
| Installation | Freestanding |
| Height | 33-1/2" 36-5/8" |
| Collection | Turn |
| Flow Rate | 6 GPM |
| Ceramic Disc Cartridge | Yes |
| Handle Material | Metal |
| Handshower Included | Yes |
| Distance from Aerator to Deck | 29-3/4" 32-7/8" |
| Overview | |
|---|---|
| Brand | JorgerShop All Jorger |
| Collection | TurnShop All Turn |
| Model Number | 623.10.820.023 |
| Alternative SKU | Jorger 623.10.820.000, Jorger 623.10.820.011, Jorger 623.10.820.020, Jorger 623.10.820.021, Jorger 623.10.820.022, Jorger 623.10.820.023, Jorger 623.10.820.035, Jorger 623.10.820.036, Jorger 623.10.820.040, Jorger 623.10.820.041show more |
Details
- free standing assembly
- faucet body, spout and handle constructed of
- solid brass
- single handle operation; cartridge with ceramic discs
- spout projection 7 11/64“
- Neoperl aerated stream aerator 40x10
- flow rate 6 GPM at 60 PSI
- manual tub/shower diverter
- metal shower hose 59 1/16“
- metal 1-spray hand shower 1.8 GPM with easy to clean silicon nozzles and backflow preventer
- Pillar tube with flange; metal escutcheon
- height 33 15/32“ - 36 39/64“
- aerator height 29 23/32“ - 32 7/8“
- must order 649.10.970 rough to complete
Got a question about this product? Submit it and we'll answer!