you might also like
Ask a Question
JorgerTurn Bathroom Faucet623.10.332.035
Price Not Displayed
Free Shipping
damage free guarantee
If you follow the simple guidelines below and find any damage on your product, we guarantee to promptly send you a free replacement.
Compatibility Checks
We want everything in your order to get along: shower heads and controls, grids and sinks, tubs and faucets. To prevent clashes, we personally check every order for compatibility.
Jorger 623.10.332.035 Specs
| Number of Faucet Holes | 1 |
|---|---|
| Spout Style | Fixed Spout |
| Handle Style | Joystick Lever |
| Installation | Deck Mount |
| Collection | Turn |
| Drain Assembly Included | No |
| Flow Rate | 1.2 GPM |
| Ceramic Disc Cartridge | Yes |
| Handle Material | Metal |
| Handle Position | Top |
| Number of Handles | 1 |
| Overview | |
|---|---|
| Brand | JorgerShop All Jorger |
| Collection | TurnShop All Turn |
| Model Number | 623.10.332.035 |
| Alternative SKU | Jorger 623.10.332.000, Jorger 623.10.332.011, Jorger 623.10.332.020, Jorger 623.10.332.021, Jorger 623.10.332.022, Jorger 623.10.332.023, Jorger 623.10.332.035, Jorger 623.10.332.036, Jorger 623.10.332.040, Jorger 623.10.332.041show more |
Details
- with body extension 5 29/32“
- spout projection 6 7/32“; height 15 23/64“
- faucet constructed of solid brass
- Neoperl aerated stream aerator 28x7
- flow rate 1.2 GPM
- single handle operation; cartridge with ceramic discs
- without drain
- 2 pressure hoses M10x1 x 9/16"-UNEF x 23 5/8“
- Neoperl flexible hose technology
Got a question about this product? Submit it and we'll answer!