you might also like
Ask a Question
GraffSegovia Hot and Cold Water DispenserG-5930-LM67D-BB
$955.50
Free Shipping
damage free guarantee
If you follow the simple guidelines below and find any damage on your product, we guarantee to promptly send you a free replacement.
damage free guarantee
If you follow the simple guidelines below and find any damage on your product, we guarantee to promptly send you a free replacement.
Graff G-5930-LM67D-BB Specs
| Spout Projection | 4-3/4" |
|---|---|
| Certifications | ADA Compliant CalGreen |
| Spout Style | Hi Arc Spout |
| Height | 10-1/2" |
| System Type | Hot and Cold |
| Collection | Segovia |
| Flow Rate | .7 GPM 1.8 GPM |
| Number of Handles | 2 |
| Distance from Aerator to Deck | 6-5/8" |
| Overview | |
|---|---|
| Brand | GraffShop All Graff |
| Collection | SegoviaShop All Segovia |
| Model Number | G-5930-LM67D-BB |
| UPC | 194024149088 |
| Alternative SKU | Graff G-5930-LM67D-BB, Graff G-5930-LM67D-BG, Graff G-5930-LM67D-BK, Graff G-5930-LM67D-BNi, Graff G-5930-LM67D-BNP, Graff G-5930-LM67D-BOX, Graff G-5930-LM67D-BRB, Graff G-5930-LM67D-BRG, Graff G-5930-LM67D-GM, Graff G-5930-LM67D-MBKshow more |
Details
- Single-hole installation
- Swivel spout
- Cold water flow rate ≤ 1.8 max gpm
- Hot water flow rate ≤ 0,7 gpm; may vary based on hot water tank used
- Quarter turn ceramic disc cartridge
- ADA
- CALGreen
Got a question about this product? Submit it and we'll answer!