you might also like
Ask a Question
GraffDuxbury Kitchen Faucet with Side SprayG-4806-PC
15-5/8" H
$816.75
Free Shipping
damage free guarantee
If you follow the simple guidelines below and find any damage on your product, we guarantee to promptly send you a free replacement.
Compatibility Checks
We want everything in your order to get along: shower heads and controls, grids and sinks, tubs and faucets. To prevent clashes, we personally check every order for compatibility.
Graff G-4806-PC Specs
| Number of Faucet Holes | 2 |
|---|---|
| Spout Projection | 9-1/16" |
| Certifications | ADA Compliant |
| Spout Style | Gooseneck Spout Swivel Spout |
| Handle Style | Lever |
| Installation | Deck Mount |
| Height | 15-5/8" |
| Collection | Duxbury |
| Deck Plate Included | No |
| Handle Position | Side |
| Number of Handles | 1 |
| Side Spray | Yes |
| Distance from Aerator to Deck | 8-1/2" |
| Faucet Style | Single Lever |
| Overview | |
|---|---|
| Brand | GraffShop All Graff |
| Collection | DuxburyShop All Duxbury |
| Model Number | G-4806-PC |
| UPC | 194024151890 |
| Alternative SKU | Graff G-4806-BB, Graff G-4806-BG, Graff G-4806-BK, Graff G-4806-BNI, Graff G-4806-BNP, Graff G-4806-BOX, Graff G-4806-BRB, Graff G-4806-BRG, Graff G-4806-GM, Graff G-4806-MBKshow more |
Details
- Two-hole Installation
- Swivel spout
- Includes matching side spray
- Aerated flow rate ≤ 1.8 max gpm
- Side Spray flow rate <1.8 max gpm
- ADA
- CALGreen
Got a question about this product? Submit it and we'll answer!