you might also like
Ask a Question
BarclayHalifax TubCTSH61I-WH-PB
61-1/4" L x 30-5/8" W x 29-3/4" H
$3,218.10
Free Shipping
damage free guarantee
If you follow the simple guidelines below and find any damage on your product, we guarantee to promptly send you a free replacement.
Free Warehouse Storage
If you’re ready to order but not quite ready to receive your items yet, let us know. In many cases, we can hold your order in our warehouse—free of charge—until you need it.
Barclay CTSH61I-WH-PB Specs
| Installation | Freestanding |
|---|---|
| Drain Location | End Drain |
| Material | Cast Iron |
| Overall Length | 61-1/4" |
| Overall Width | 30-5/8" |
| Height | 29-3/4" |
| System Type | Soaking |
| Depth | 12-1/4" |
| Weight | 285 lbs |
| Collection | Halifax |
| Inner Width | 17" |
| Inner Length | 40" |
| Gallons to Overflow | 45 |
| Tub Style | Claw Foot |
| Overview | |
|---|---|
| Brand | BarclayShop All Barclay |
| Collection | HalifaxShop All Halifax |
| Model Number | CTSH61I-WH-PB |
| Alternative SKU | Barclay CTSH61I-WH-BL, Barclay CTSH61I-WH-BN, Barclay CTSH61I-WH-BQ, Barclay CTSH61I-WH-CP, Barclay CTSH61I-WH-ORB, Barclay CTSH61I-WH-PB, Barclay CTSH61I-WH-PN, Barclay CTSH61I-WH-WH, Barclay CTSN61I-WH-BL, Barclay CTSN61I-WH-BNshow more |
Details
61" Cast Iron Slipper Tub
- Available with or without faucet holes on deck-please choose
- Imperial feet
Got a question about this product? Submit it and we'll answer!