you might also like
Ask a Question
BarclayMarkus TubCTDSN66-WH-CP
66" L x 29" W x 28-1/2" H
$5,094.90
Free Shipping
damage free guarantee
If you follow the simple guidelines below and find any damage on your product, we guarantee to promptly send you a free replacement.
Free Warehouse Storage
If you’re ready to order but not quite ready to receive your items yet, let us know. In many cases, we can hold your order in our warehouse—free of charge—until you need it.
Barclay CTDSN66-WH-CP Specs
| Installation | Freestanding |
|---|---|
| Drain Location | Front Center Drain |
| Material | Cast Iron |
| Overall Length | 66" |
| Overall Width | 29" |
| Shape | Oval |
| Height | 28-1/2" |
| System Type | Soaking |
| Depth | 20-1/4" |
| Weight | 353 lbs |
| Collection | Markus |
| With Overflow | Yes |
| Inner Width | 15-3/4" |
| Inner Length | 44-7/8" |
| Gallons to Overflow | 48 |
| Tub Style | Claw Foot |
| Overview | |
|---|---|
| Brand | BarclayShop All Barclay |
| Collection | MarkusShop All Markus |
| Model Number | CTDSN66-WH-CP |
| UPC | 028553138520 |
| Alternative SKU | Barclay CTDSN66-WH-BL, Barclay CTDSN66-WH-BN, Barclay CTDSN66-WH-BQ, Barclay CTDSN66-WH-CP, Barclay CTDSN66-WH-ORB, Barclay CTDSN66-WH-PB, Barclay CTDSN66-WH-PN |
Details
66" Cast Iron Double Slipper Tub
- No holes
- Monarch Feet
Got a question about this product? Submit it and we'll answer!