you might also like
Ask a Question
JorgerShado Thermostatic Control635.40.520
Price Not Displayed
Free Shipping
damage free guarantee
If you follow the simple guidelines below and find any damage on your product, we guarantee to promptly send you a free replacement.
damage free guarantee
If you follow the simple guidelines below and find any damage on your product, we guarantee to promptly send you a free replacement.
Jorger 635.40.520 Specs
| Handle Style | Knob |
|---|---|
| Shape | Round |
| Rough Size | 3/4 |
| Collection | Shado |
| Flow Rate | 12 GPM |
| Handle Material | Stone |
| Number of Handles | 1 |
| Integrated Volume Control | No |
| Rough Included | No |
| Application | Thermostatic Control |
| Integrated Diverter | No |
| Overview | |
|---|---|
| Brand | JorgerShop All Jorger |
| Collection | ShadoShop All Shado |
| Model Number | 635.40.520 |
| Alternative SKU | Jorger 635.40.520.000-51, Jorger 635.40.520.000-52, Jorger 635.40.520.000-56, Jorger 635.40.520.011-51, Jorger 635.40.520.011-52, Jorger 635.40.520.011-56, Jorger 635.40.520.020-51, Jorger 635.40.520.020-52, Jorger 635.40.520.020-56, Jorger 635.40.520.021-51show more |
Details
- Without diverter
- Design handle for temperature control
- Locking device at 100,4°F
- Flow rate 12 GPM at 60 PSI
- Please choose a handle
- Rough sold separately
Got a question about this product? Submit it and we'll answer!