Best price I found. Quick shipping. Excellent seller
— Douglas P from Rhode Island
Verified BuyerWe invite you to come back and shop with us then. Thank you!
If you follow the simple guidelines below and find any damage on your product, we guarantee to promptly send you a free replacement.
We want everything in your order to get along: shower heads and controls, grids and sinks, tubs and faucets. To prevent clashes, we personally check every order for compatibility.
| Certifications | Watersense |
|---|---|
| Handle Style | Lever |
| Shape | Round |
| System Type | Complete Sets Pressure Balance |
| Rough Size | 1/2 |
| Flow Rate | 1.75 GPM |
| Handle Material | Metal |
| Spray Settings | Multi |
| Rough Included | Yes |
| Handshower Included | Yes |
| Body Sprays | No |
| Overview | |
|---|---|
| Brand | GroheShop All Grohe |
| Model Number | 29431 |
| UPC | 4005176764219, 4005176764233, 4005176764226, 4005176764240 |
| Alternative SKU | Grohe 29431000, Grohe 29431A00, Grohe 29431EN0, Grohe 29431GN0 |
Got a question about this product? Submit it and we'll answer!
Best price I found. Quick shipping. Excellent seller