you might also like
Ask a Question
BarclayNelson TubCTDSN73L-WH-BN
72" L x 30-3/4" W x 28-1/2" H
$4,834.80
Free Shipping
damage free guarantee
If you follow the simple guidelines below and find any damage on your product, we guarantee to promptly send you a free replacement.
Compatibility Checks
We want everything in your order to get along: shower heads and controls, grids and sinks, tubs and faucets. To prevent clashes, we personally check every order for compatibility.
Barclay CTDSN73L-WH-BN Specs
| Installation | Freestanding |
|---|---|
| Drain Location | Front Center Drain |
| Material | Cast Iron |
| Overall Length | 72" |
| Overall Width | 30-3/4" |
| Shape | Oval |
| Height | 28-1/2" |
| System Type | Soaking |
| Depth | 18-7/8" |
| Weight | 300 lbs |
| Collection | Nelson |
| With Overflow | Yes |
| Inner Width | 17-3/4" |
| Inner Length | 50" |
| Gallons to Overflow | 57 |
| Tub Style | Claw Foot |
| Overview | |
|---|---|
| Brand | BarclayShop All Barclay |
| Collection | NelsonShop All Nelson |
| Model Number | CTDSN73L-WH-BN |
| UPC | 028553114289 |
| Alternative SKU | Barclay CTDSN73L-WH-BL, Barclay CTDSN73L-WH-BN, Barclay CTDSN73L-WH-BQ, Barclay CTDSN73L-WH-CP, Barclay CTDSN73L-WH-ORB, Barclay CTDSN73L-WH-PB, Barclay CTDSN73L-WH-PN, Barclay CTDSN73L-WH-WH |
Details
73" Cast Iron Double Slipper Tub
- No holes
- Imperial feet
Got a question about this product? Submit it and we'll answer!