Customer Service is superb!
— Anisa N
We invite you to come back and shop with us then. Thank you!
If you follow the simple guidelines below and find any damage on your product, we guarantee to promptly send you a free replacement.
We want everything in your order to get along: shower heads and controls, grids and sinks, tubs and faucets. To prevent clashes, we personally check every order for compatibility.
| Number of Faucet Holes | 1 |
|---|---|
| Spout Projection | 6" |
| Spout Style | C-Spout |
| Handle Style | Cross |
| Installation | Deck Mount |
| Height | 5" |
| Weight | 7 lbs. lbs |
| Collection | Perrin & Rowe |
| Drain Assembly Included | Yes |
| Ceramic Disc Cartridge | Yes |
| Handle Position | Side |
| Number of Handles | 2 |
| Sub Brand | Perrin & Rowe |
| Distance from Aerator to Deck | 3-1/8" |
| Overview | |
|---|---|
| Brand | RohlShop All Rohl |
| Collection | Perrin & RoweShop All Perrin & Rowe |
| Model Number | U.3626X |
| UPC | 685333701796, 685333701802, 685333701819, 685333701833, 685333701857, 685333709631 |
| Alternative SKU | Rohl U.3626X-APC-2, Rohl U.3626X-EB-2, Rohl U.3626X-EG-2, Rohl U.3626X-PN-2, Rohl U.3626X-STN-2, Rohl U.3626X-ULB-2, Rohl U.3626X-SEG-2 |
Got a question about this product? Submit it and we'll answer!
Customer Service is superb!